Performance parameter | High Density Board |
Density (D) | 1.5g/cm3<D≤1.6g/cm3 |
Bending strength - air drying | ≥21Mpa |
Bending strength - saturated | ≥17Mpa |
Water absorption rate (%) | ≤22% |
Moisture expansion rate (%) | ≤0.25% |
Incombustibility | A-grade non combustible materials |
Impermeability | No water droplets appear on the board surface after 24 hours |
radioactivity | Class A decoration materials |
100% free of asbestos components |
Order Number | Dimension | Packing quantity |
PS 2950 | 150*70*5mm | 300 pieces/box |
PS 2951 | 200*150*5mm | 100 pieces/box |
PS 2952 | 250*150*5mm | 100 pieces/box |
PS 2953 | 300*200*5mm | 100 pieces/box |
PS 2954 | 430*150*5mm | 50 pieces/box |